TOP Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB Code | Name |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105038 | FAIRMONT MINT-EDITION | -.04 | -.02 | -.07 | .2 | .86 | .27 | -.08 | .61 | .17 | .36 | .17 | .48 | .01 | .79 | .79 | .42 | 75 | ||
| 108172 | MURITAI APP WHISTLER S3F | .07 | .04 | .38 | .22 | .12 | -.28 | .02 | .17 | .2 | .91 | .55 | .81 | .42 | .99 | .8 | -.1 | 67 | ||
| 106227 | EDWARDS BANQ OVATION S3F | -.07 | -.07 | .1 | .16 | .23 | -.11 | -.2 | .29 | .26 | .12 | .14 | .13 | .08 | .53 | .02 | 59 | |||
| 106170 | SPELDHURST STATESMAN S2F | -.04 | .38 | .13 | .09 | .41 | -.22 | .38 | .34 | .23 | .34 | .22 | .21 | .44 | .32 | .3 | 69 | |||
| 108044 | WOODCOTE GR METEOR-ET S3F | -.1 | -.05 | .01 | .07 | .56 | -.36 | .56 | .12 | .14 | -.57 | -.73 | -.28 | -.66 | -.2 | -.34 | -.27 | 69 | ||
| 104010 | CULGLEN PUZZLE S3F | -.07 | -.08 | -.18 | -.04 | 1.01 | .23 | .02 | .47 | .13 | .56 | .42 | .69 | .34 | .97 | .41 | .42 | 74 | ||
| 104021 | BUCHANANS EARLYTIME S2F | -.1 | -.07 | .04 | -.05 | .6 | -.1 | .03 | -.03 | .07 | -.26 | -.02 | -.02 | .16 | .07 | -.1 | 107 | |||
| 108237 | GREENWELL TF BLITZ-ET S3F | .28 | .25 | -.18 | .31 | .7 | .56 | .14 | .48 | -.26 | .45 | .3 | .41 | .1 | .6 | .52 | .7 | 74 | ||
| 106179 | BLAKELOCK MD KNIGHT S3F | -.04 | -.05 | .11 | .63 | -.08 | -.29 | .31 | -.18 | .38 | .21 | .34 | .07 | .79 | .34 | .29 | 85 | |||
| 106168 | THOMPSONS JUDAS FRANCO S1F | -.01 | .02 | .2 | .08 | .19 | .44 | -.13 | .45 | -.11 | -.03 | -.46 | -.23 | -.22 | -.09 | .26 | 72 | |||
| 106149 | WESTLAND CL JASPER-ET S1F | -.04 | -.06 | .39 | .21 | .65 | .34 | .31 | -.07 | .09 | -.01 | .19 | -.42 | .05 | -.16 | .06 | .2 | 85 | ||
| 104184 | CARSONS RADICAL S2F | -.38 | -.32 | -.17 | -.18 | 1.58 | .16 | -.27 | .39 | -.27 | .32 | .2 | .05 | .5 | .34 | .35 | .37 | 76 | ||
| 103180 | VALDEN HI APPLAUSE-ET S2F | -.01 | .14 | .29 | .7 | .06 | -.02 | .33 | .09 | -.05 | -.59 | -.17 | .16 | .6 | -.13 | .15 | 904 | |||
| 107015 | GREENWELL MD BRUTUS S3F | -.1 | -.15 | .15 | .07 | .75 | .09 | .02 | .52 | .05 | .41 | .21 | .47 | .06 | .36 | .29 | .15 | 78 | ||
| 103132 | SRD WHINLEA KL ECLIPSE-ET | -.38 | -.42 | .09 | -.16 | 1.02 | .05 | -.38 | .54 | .1 | .24 | .33 | .27 | .24 | .19 | .43 | .13 | 277 | ||
| 108180 | BUSY BROOK RASTUS-ET S3F | -.02 | -.05 | .27 | .2 | .55 | .06 | .21 | -.14 | .04 | .28 | -.06 | .01 | .31 | 1.04 | .18 | .04 | 68 | ||
| 104015 | PUKETIRO FROSTMAN S1F | -.09 | -.14 | .04 | .16 | .23 | .31 | -.16 | .16 | .2 | .46 | .32 | .42 | .07 | -.11 | .66 | .25 | 363 | ||
| 105193 | MORROWS SUPER HERO-ET S1F | .02 | .02 | -.07 | .17 | .89 | .53 | .06 | .29 | .42 | .44 | .46 | -.02 | -.14 | .8 | .58 | 53 | |||
| 102049 | SRC LAKESIDE DG MAGIC | -.04 | -.07 | -.04 | .14 | .99 | .27 | .22 | .64 | .16 | -.47 | -.2 | -.63 | -.05 | .04 | -.24 | .36 | 537 | ||
| 107201 | HUNTS ELSTO CONVINCER S2F | -.43 | -.4 | .21 | -.11 | .66 | -.01 | -.34 | .42 | .04 | .4 | .47 | .29 | .17 | .29 | .5 | .18 | 78 | ||
| 103111 | SRC GLENMEAD RUSH-ET | .04 | .03 | .1 | .21 | .76 | -.14 | .47 | .56 | -.05 | .46 | .43 | .13 | .09 | .34 | .26 | .07 | 178 | ||
| 106219 | WHINLEA DAN SUPERSONIC-ET | -.25 | -.31 | -.07 | .06 | 1.08 | .42 | -.28 | .74 | .07 | .29 | .05 | .55 | .07 | .32 | .4 | .44 | 105 | ||
| 106079 | MAXWELLS DAN JAZZMAN S2F | -.02 | -.03 | .26 | .18 | .71 | .73 | -.01 | .26 | -.02 | .08 | -.21 | .14 | .22 | .63 | .14 | .62 | 61 | ||
| 107212 | ZINKS LM PORTER S2F | -.02 | .02 | -.16 | .2 | 1.1 | 1.02 | -.42 | .42 | -.11 | .13 | .19 | .02 | -.06 | .04 | .23 | .94 | 91 | ||
| 102224 | REILLYS MIGHT S1F | -.02 | -.07 | .16 | .6 | .02 | .06 | .16 | -.27 | -.13 | -.06 | -.17 | .12 | -.01 | .06 | .1 | 435 | |||
| 104191 | HIGGINS FORMAT | -.02 | -.02 | -.07 | .23 | .81 | .3 | -.63 | .52 | -.04 | .84 | .8 | .7 | .46 | .67 | .96 | .46 | 270 | ||
| 106083 | HAZAEL MN SWEETDREAM S2F | -.17 | -.17 | .37 | .08 | .75 | .03 | .04 | .46 | .03 | .47 | .5 | .32 | -.07 | -.12 | .49 | .28 | 81 | ||
| 108256 | HAZAEL NAUT DECREE-ET S3F | -.18 | -.14 | .01 | .01 | .22 | .79 | .28 | .36 | .27 | -.17 | -.13 | -.26 | -.19 | .01 | -.06 | .35 | 104 | ||
| 108166 | BRKEL MAGIC BOJANGLES S3F | .34 | .29 | .58 | .64 | .85 | .51 | -.37 | .57 | -.04 | .29 | .4 | .34 | .24 | .04 | .46 | .69 | 75 | ||
| 102069 | SRC GLENMEAD ROCKSOLID-ET | .01 | .07 | .01 | .18 | .56 | .39 | .01 | .29 | .12 | -.01 | .07 | .13 | .02 | -.01 | .22 | .25 | 371 | ||
| 103139 | SRB ASHDALE ING COBY-ET | .12 | .13 | -.02 | .14 | .36 | -.01 | .35 | .31 | -.05 | -.01 | -.22 | -.02 | .08 | .26 | -.01 | -.03 | 83 | ||
| 103031 | MCGREGORS RORY S2F | -.04 | -.08 | -.12 | .21 | .73 | -.14 | .05 | .36 | .09 | .09 | -.11 | -.12 | .07 | .42 | -.11 | .03 | 67 | ||
| 103042 | SRC LOMBARDI IDOL | -.06 | -.09 | -.25 | .02 | .51 | .62 | .11 | .17 | .06 | .13 | .08 | .26 | -.15 | .02 | .2 | .32 | 177 | ||
| 104009 | ARKAN MASTERMIND- ET S1F | .01 | .02 | .22 | .18 | .15 | .17 | .11 | .04 | .34 | .44 | .31 | .19 | .21 | .45 | .17 | 158 | |||
| 107124 | SHEPPARDS MD EXCEED S2F | -.03 | -.05 | .47 | .2 | .55 | .01 | -.28 | .21 | -.06 | .13 | .03 | .01 | -.1 | .01 | .01 | .01 | 79 | ||
| 104212 | HAZAEL DRAGOON | -.2 | -.19 | .19 | -.02 | 1.24 | .07 | .32 | .34 | -.13 | -.04 | .37 | -.21 | -.28 | .03 | .18 | 77 | |||
| 101140 | MACFARLANES DAUNTLESS | -.03 | -.07 | .44 | .24 | .78 | -.02 | -.45 | .16 | .07 | .22 | .05 | .12 | .03 | .29 | .2 | .15 | 1943 | ||
| 105040 | BRINHIL VR HIGHFLIER S2F | -.07 | -.02 | -.13 | .15 | 1.47 | .3 | -.44 | .65 | -.24 | .16 | -.13 | .11 | -.14 | -.05 | .06 | .48 | 76 | ||
| 104027 | VALDEN DIMENSION S3F | .23 | .22 | .28 | .37 | .83 | .07 | -.17 | .68 | .05 | .2 | -.05 | .1 | -.03 | .13 | .1 | .32 | 124 | ||
| 107156 | ROYSON ELSTO CONAN-ET S3F | -.17 | -.09 | .03 | .02 | 1.01 | .22 | .06 | .43 | -.1 | .15 | -.04 | .12 | .14 | .24 | .29 | .35 | 87 | ||
| 103032 | SRB MONOWAI DEBONAIR | .02 | .01 | .19 | .18 | .68 | .25 | .06 | .4 | -.09 | .46 | .51 | .13 | .26 | .01 | .31 | .21 | 84 | ||
| 101056 | GLENMEAD FR RENEGADE | .25 | .3 | .01 | .28 | 1.19 | -.15 | .52 | .53 | .27 | .24 | -.06 | .17 | .46 | .82 | .21 | .1 | 713 | ||
| 103064 | TAYLORS PERFORMER S2F | -.08 | -.07 | .05 | .06 | .83 | .44 | -.06 | -.09 | -.11 | -.09 | -.02 | .24 | .23 | .14 | .31 | 171 | |||
| 108056 | MORTENSENS GR ARES-ET S3F | .05 | .07 | -.11 | .16 | .16 | .33 | -.39 | .05 | .05 | -.24 | -.17 | -.16 | -.27 | -.24 | -.13 | .14 | 69 | ||
| 102052 | LAKESIDE S D MEADOWS | -.18 | -.12 | .09 | .15 | 1.23 | .91 | -.05 | .49 | .11 | .03 | .44 | -.18 | -.21 | -.35 | .17 | .88 | 552 | ||
| 103150 | LAINGS STATIONMASTER S3F | .09 | .09 | -.04 | .23 | .94 | .2 | -.23 | .25 | -.13 | -.23 | -.37 | -.32 | .18 | .53 | -.23 | .26 | 77 | ||
| 102077 | SRB GLENMEAD ROCKFEST-ET | -.06 | .09 | 1.28 | -.26 | -.23 | .26 | -.14 | .32 | .28 | .12 | .28 | .12 | .36 | .17 | 296 | ||||
| 101170 | WHINLEA PALAD ECKLAND-ET | -.16 | -.18 | .29 | .01 | 1.48 | -.17 | -.55 | .85 | -.04 | .69 | .65 | .67 | .32 | -.1 | .72 | .2 | 221 | ||
| 103028 | THOMPSONS NORWOOD S2F | .15 | .16 | -.17 | .15 | .73 | .03 | -.29 | .31 | .04 | .31 | .06 | .4 | .31 | .69 | .38 | .28 | 58 | ||
| 101052 | MITCHELLS NOTEWORTHY S1F | -.11 | -.13 | .07 | .36 | .32 | .67 | .29 | .1 | .13 | -.06 | -.07 | -.47 | -.1 | -.14 | .16 | 360 | |||
| 105066 | PUKETIRO GH FRANCHISE S1F | .14 | .17 | -.07 | .28 | .36 | .36 | .19 | -.02 | .01 | -.17 | -.06 | .08 | -.48 | -.55 | -.08 | .2 | 69 | ||
| 101159 | WHINLEA GERRIS EQUAL-ET | -.5 | -.54 | -.45 | -.38 | 1.01 | .09 | .01 | .49 | .22 | -.04 | .05 | -.01 | .21 | .14 | .05 | .27 | 93 | ||
| 102108 | SRB VAN HEUVENS RENDITION | -.09 | -.11 | -.04 | .08 | .27 | .4 | .23 | .33 | -.09 | .27 | .33 | -.19 | .29 | .29 | .28 | 61 | |||
| 107002 | BIRCHLANDS BK CAESAR S2F | .09 | .11 | .07 | .26 | .79 | .22 | -.04 | .45 | .17 | .31 | .21 | -.05 | .31 | .52 | .25 | .51 | 86 | ||
| 104202 | AUAHI DANO PREMO | .2 | .18 | -.24 | .28 | .76 | .46 | -.42 | .41 | -.1 | .23 | .4 | .1 | .08 | -.19 | .41 | .46 | 78 | ||
| 102079 | GLENMEAD MIDDLE EARTH-ET | .3 | .27 | -.16 | .34 | 1.04 | .5 | .04 | .92 | .07 | .55 | .58 | .89 | -.03 | .21 | .58 | .57 | 95 | ||
| 105253 | GLENMEAD EL ROMANCER S2F | .22 | .19 | -.03 | .3 | .4 | .34 | -.28 | .21 | .11 | .02 | -.14 | -.19 | -.35 | .04 | .37 | 72 | |||
| 104114 | BRISCOES SHARPSHOOTER S3F | .45 | .42 | -.03 | .49 | .96 | -.04 | -.36 | .82 | -.13 | .98 | .77 | 1.19 | .19 | .51 | 1.1 | .44 | 73 | ||
| 103033 | SRB MONOWAI DURBRIDGE | .19 | .14 | .17 | .31 | 1.33 | .18 | .35 | .55 | -.1 | .52 | .35 | .32 | -.04 | .21 | .53 | .27 | 59 | ||
| 101169 | WHINLEA PALADIUM ELSTO-ET | -.43 | -.42 | .27 | -.07 | .6 | -.03 | -.16 | .63 | -.01 | .26 | .44 | .1 | .26 | -.19 | .37 | .2 | 1133 | ||
| 102090 | SRB NIELSENS STORMLINE | -.06 | -.03 | .02 | .21 | 1.06 | .33 | -.12 | .2 | -.05 | .37 | .14 | .36 | -.35 | .3 | .22 | .42 | 313 | ||
| 101097 | SRD UHURU GERRIS ATOM ANT | -.21 | -.26 | -.03 | -.03 | 1.09 | .21 | -.51 | .9 | .08 | .46 | .3 | .32 | .31 | .35 | .45 | .48 | 67 | ||
| 107001 | MAORI MD SUMMIT S1F | .04 | -.01 | .09 | .21 | .73 | .42 | -.23 | .56 | -.03 | .57 | .45 | .52 | .05 | .34 | .5 | .5 | 85 | ||
















