Alpha Sires


AEU Animal Evaluation Date: 12/5/2012

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Pro BV Fat BV Milk BV Lwt BV Fert BV T.Long BV SC BV Overall BV Udder BV Dairy BV Calv BV LIC OAD
105038 FAIRMONT MINT-EDITION 267/90 41 39 1084 47 2.5 160 -0.21 0.20 0.79 0.42 -0.2 4940
108172 MURITAI APP WHISTLER S3F 248/82 33 38 920 10 -0.2 267 0.44 0.22 0.80 -0.10 1.9 5383
106227 EDWARDS BANQ OVATION S3F 236/85 35 12 816 24 1.5 352 -0.20 0.16 0.53 0.02 1.0 4270
106170 SPELDHURST STATESMAN S2F 235/87 30 33 815 22 3.0 435 -0.16 0.13 0.32 0.30 1.1 4852
108044 WOODCOTE GR METEOR-ET S3F 234/83 33 36 991 26 2.7 265 -0.11 0.07 -0.34 -0.27 4.2 4504
104010 CULGLEN PUZZLE S3F 232/93 38 48 1024 50 -6.4 137 0.07 -0.04 0.41 0.42 3.0 3980
104021 BUCHANANS EARLYTIME S2F 231/97 41 21 1311 26 -5.5 302 0.14 -0.05 0.07 -0.10 0.6 3730
108237 GREENWELL TF BLITZ-ET S3F 226/84 38 22 921 47 0.6 287 -0.02 0.31 0.52 0.70 3.4 3644
106179 BLAKELOCK MD KNIGHT S3F 217/91 37 31 1398 36 2.5 279 -0.38 0.11 0.34 0.29 2.1 3799
106168 THOMPSONS JUDAS FRANCO S1F 214/88 28 22 548 32 2.1 488 -0.29 0.08 -0.09 0.26 4.3 4144
106149 WESTLAND CL JASPER-ET S1F 212/88 34 26 762 50 1.9 349 -0.08 0.21 0.06 0.20 2.6 3617
104184 CARSONS RADICAL S2F 211/96 42 32 1278 70 0.0 244 -0.11 -0.18 0.35 0.37 2.8 3029
103180 VALDEN HI APPLAUSE-ET S2F 207/99 30 37 639 35 -3.7 309 0.43 0.29 -0.13 0.15 1.7
107015 GREENWELL MD BRUTUS S3F 207/96 31 15 787 38 7.9 341 -0.55 0.07 0.29 0.15 -0.9 3557
103132 SRD WHINLEA KL ECLIPSE-ET 207/99 32 39 709 55 -1.5 286 -0.04 -0.16 0.43 0.13 2.9 3551
108180 BUSY BROOK RASTUS-ET S3F 205/83 25 30 459 31 4.0 334 -0.06 0.20 0.18 0.04 1.9 4375
104015 PUKETIRO FROSTMAN S1F 203/99 30 25 1057 25 2.5 378 -0.42 0.16 0.66 0.25 -0.4 3757
105193 MORROWS SUPER HERO-ET S1F 202/87 32 28 740 54 2.9 317 -0.11 0.17 0.80 0.58 -0.4 3302
102049 SRC LAKESIDE DG MAGIC 201/99 36 31 1122 40 1.2 163 0.19 0.14 -0.24 0.36 0.7 3400
107201 HUNTS ELSTO CONVINCER S2F 199/95 31 20 859 35 7.5 411 0.10 -0.11 0.50 0.18 2.9 3510
103111 SRC GLENMEAD RUSH-ET 192/99 24 34 684 28 1.7 287 -0.42 0.21 0.26 0.07 0.9 3846
106219 WHINLEA DAN SUPERSONIC-ET 191/90 36 27 1069 69 5.2 394 -0.44 0.06 0.40 0.44 2.4 2902
106079 MAXWELLS DAN JAZZMAN S2F 191/85 34 33 1055 49 1.9 287 0.23 0.18 0.14 0.62 1.1 3274
107212 ZINKS LM PORTER S2F 190/89 30 44 807 83 8.4 415 -0.50 0.20 0.23 0.94 2.6 3258
102224 REILLYS MIGHT S1F 188/99 27 33 869 26 4.8 368 0.25 0.00 0.06 0.10 -1.5 3761
104191 HIGGINS FORMAT 182/99 33 9 1079 34 4.0 155 -0.57 0.23 0.96 0.46 2.8 2679
106083 HAZAEL MN SWEETDREAM S2F 181/90 29 20 717 38 3.5 449 0.42 0.08 0.49 0.28 0.1 2962
108256 HAZAEL NAUT DECREE-ET S3F 180/89 24 35 688 22 2.3 145 -0.05 0.01 -0.06 0.35 -2.9 3425
108166 BRKEL MAGIC BOJANGLES S3F 179/84 32 25 877 49 3.4 227 0.14 0.64 0.46 0.69 0.8 2972
102069 SRC GLENMEAD ROCKSOLID-ET 172/99 31 27 933 43 -1.6 207 -0.19 0.18 0.22 0.25 5.1 2724
103139 SRB ASHDALE ING COBY-ET 171/98 19 22 259 14 -0.8 326 -0.01 0.14 -0.01 -0.03 0.6 3601
103031 MCGREGORS RORY S2F 171/89 32 32 1057 40 -5.0 142 0.11 0.21 -0.11 0.03 0.4 2610
103042 SRC LOMBARDI IDOL 168/99 23 28 466 33 -0.8 196 -0.28 0.02 0.20 0.32 -1.3 3053
104009 ARKAN MASTERMIND- ET S1F 162/99 25 6 611 19 1.5 281 0.05 0.18 0.45 0.17 -0.8 2879
107124 SHEPPARDS MD EXCEED S2F 162/88 24 28 683 28 2.0 340 0.26 0.20 0.01 0.01 1.5 3093
104212 HAZAEL DRAGOON 160/97 33 18 970 54 1.5 274 0.16 -0.02 0.03 0.18 1.7 1935
101140 MACFARLANES DAUNTLESS 159/99 26 27 862 31 -1.3 259 -0.02 0.24 0.20 0.15 -0.2 2670
105040 BRINHIL VR HIGHFLIER S2F 150/89 43 19 1513 77 -2.8 116 -0.06 0.15 0.06 0.48 7.1 1059
104027 VALDEN DIMENSION S3F 150/99 29 18 837 45 0.9 228 0.09 0.37 0.10 0.32 2.1 1898
107156 ROYSON ELSTO CONAN-ET S3F 149/96 34 15 1130 45 -0.8 174 0.25 0.02 0.29 0.35 1.6 1760
103032 SRB MONOWAI DEBONAIR 149/98 23 28 615 46 3.3 408 -0.02 0.18 0.31 0.21 -1.4 2517
101056 GLENMEAD FR RENEGADE 147/99 38 12 1082 49 -12.4 -64 0.01 0.28 0.21 0.10 4.5 1180
103064 TAYLORS PERFORMER S2F 147/99 22 24 624 41 10.2 350 0.04 0.06 0.14 0.31 -0.1 2479
108056 MORTENSENS GR ARES-ET S3F 146/85 25 12 857 23 0.8 229 -0.45 0.16 -0.13 0.14 3.7 3195
102052 LAKESIDE S D MEADOWS 145/99 31 22 872 77 3.2 204 -0.52 0.15 0.17 0.88 3.1 1444
103150 LAINGS STATIONMASTER S3F 143/95 31 26 962 51 -4.8 -4 -0.18 0.23 -0.23 0.26 3.6 1685
102077 SRB GLENMEAD ROCKFEST-ET 141/99 24 34 647 56 2.7 312 0.11 0.09 0.36 0.17 0.9 2201
101170 WHINLEA PALAD ECKLAND-ET 138/99 28 20 865 54 4.8 279 0.09 0.01 0.72 0.20 0.1 1694
103028 THOMPSONS NORWOOD S2F 134/88 30 22 990 33 -5.7 8 0.36 0.15 0.38 0.28 2.9 1686
101052 MITCHELLS NOTEWORTHY S1F 132/99 20 21 360 37 2.7 335 0.51 -0.00 -0.14 0.16 0.3 2082
105066 PUKETIRO GH FRANCHISE S1F 130/88 23 11 688 28 3.0 388 0.35 0.28 -0.08 0.20 0.4 1913
101159 WHINLEA GERRIS EQUAL-ET 128/99 27 22 1004 39 2.2 181 0.10 -0.39 0.05 0.27 3.7 1592
102108 SRB VAN HEUVENS RENDITION 125/97 20 9 482 21 4.2 129 0.03 0.08 0.29 0.28 -0.2 2143
107002 BIRCHLANDS BK CAESAR S2F 124/96 28 20 867 55 -0.2 135 -0.03 0.26 0.25 0.51 3.1 1708
104202 AUAHI DANO PREMO 124/95 29 16 1019 56 2.2 268 -0.35 0.28 0.41 0.46 1.5 1605
102079 GLENMEAD MIDDLE EARTH-ET 122/95 35 13 1546 57 0.6 128 -0.49 0.34 0.58 0.57 5.2 598
105253 GLENMEAD EL ROMANCER S2F 121/89 25 10 672 36 -5.0 43 -0.18 0.30 0.04 0.37 3.3 1437
104114 BRISCOES SHARPSHOOTER S3F 119/92 35 6 1077 58 -4.4 200 0.37 0.49 1.10 0.44 6.1 644
103033 SRB MONOWAI DURBRIDGE 117/94 27 20 1023 65 8.8 357 -0.10 0.31 0.53 0.27 1.2 1229
101169 WHINLEA PALADIUM ELSTO-ET 114/99 25 2 975 32 4.5 321 -0.39 -0.07 0.37 0.20 0.7 1350
102090 SRB NIELSENS STORMLINE 112/99 20 28 590 39 1.8 263 0.40 0.21 0.22 0.42 2.6 1811
101097 SRD UHURU GERRIS ATOM ANT 111/94 25 26 843 52 0.3 182 0.27 -0.03 0.45 0.48 4.8 1399
107001 MAORI MD SUMMIT S1F 102/97 22 14 756 41 8.9 161 0.23 0.21 0.50 0.50 2.4 1513


Site Map